Footy Ladder
The ladder that actually makes sense
Round 19
Sort by (click to toggle direction)
| P | W | L | D | % | CUT | PD | B | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | 0 | 81 | +4 | +280 | 3/3 | |
| 2 | 16 | 11 | 5 | 0 | 69 | +2 | +194 | 3/3 | |
| 3 | 16 | 11 | 5 | 0 | 69 | +2 | +76 | 3/3 | |
| 4 | 17 | 11 | 6 | 0 | 65 | +1.5 | +39 | 2/3 | |
| 5 | 16 | 10 | 6 | 0 | 63 | +1 | +123 | 3/3 | |
| 6 | 17 | 10 | 7 | 0 | 59 | +0.5 | +64 | 2/3 | |
| 7 | 17 | 10 | 7 | 0 | 59 | +0.5 | -16 | 2/3 | |
| 8 | 16 | 9 | 7 | 0 | 56 | — | +86 | 3/3 | |
| 9 | 17 | 9 | 8 | 0 | 53 | -0.5 | +132 | 2/3 | |
| 10 | 17 | 8 | 9 | 0 | 47 | -1.5 | -2 | 2/3 | |
| 11 | 16 | 7 | 9 | 0 | 44 | -2 | -102 | 3/3 | |
| 12 | 17 | 7 | 10 | 0 | 41 | -2.5 | -91 | 2/3 | |
| 13 | 17 | 7 | 10 | 0 | 41 | -2.5 | -130 | 2/3 | |
| 14 | 17 | 6 | 11 | 0 | 35 | -3.5 | -176 | 2/3 | |
| 15 | 16 | 5 | 11 | 0 | 31 | -4 | -126 | 3/3 | |
| 16 | 16 | 4 | 12 | 0 | 25 | -5 | -112 | 3/3 | |
| 17 | 16 | 2 | 14 | 0 | 13 | -7 | -239 | 3/3 |
W=WinsL=LossesD=DrawsPD=Point DiffCUT=Games from 8th